| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| Appleton Episcopal Ministries | Episcopal Diocese of Atlanta | purchase a van for convocational use with the Freedom School, Path to Shine, and other ministries with low-income students | 33,875 | 2018 | Generational Poverty | Capital | General Grant |
| Commission on Human Trafficking | Episcopal Diocese of Atlanta | supplies for the S.O.A.P. Project in conjunction with Super Bowl LIII | 5,000 | 2018 | Human Trafficking | Operating Support | Small Acts of Charity |
| Commission on Human Trafficking | Episcopal Diocese of Atlanta | developing new curriculum and purchase equipment to implement curriculum across the Episcopal Diocese of Atlanta | 20,000 | 2022 | Human Trafficking | Capacity Building | General Grant |
| Georgia Interfaith Public Policy Center | Episcopal Diocese of Atlanta | building a website and implementing a database | 5,000 | 2020 | Advocacy | Capacity Building | Small Acts of Charity |
| UGA Food Pantry | Episcopal Diocese of Atlanta | purchasing food | 1,410 | 2020 | Hunger | Operating Support | Hunger Walk Run |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

