| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| HOPE Atlanta | regional hunger initiatives throughout North Georgia | 10,000 | 2017 | Hunger | Operating Support | Hunger Walk Run | |
| All Saints Episcopal Church (Warner Robins) | All Saints Episcopal Church (Warner Robins) | purchasing food | 1,410 | 2020 | Hunger | Operating Support | Hunger Walk Run |
| Cathedral of St. Philip | Cathedral of St. Philip | transportation costs for guests of the 2017 Homeless Requiem | 4,500 | 2017 | Homelessness | Operating Support | Small Acts of Charity |
| Church of the Holy Spirit | Church of the Holy Spirit | non-food items distributed to people on a fixed income through Wendy’s Place Pantry Ministry | 4,990 | 2018 | Generational Poverty | Operating Support | Small Acts of Charity |
| Commission on Human Trafficking | Episcopal Diocese of Atlanta | supplies for the S.O.A.P. Project in conjunction with Super Bowl LIII | 5,000 | 2018 | Human Trafficking | Operating Support | Small Acts of Charity |
| Community Helping Place | St. Elizabeth's Episcopal Church | matching grant for food costs | 4,000 | 2017 | Hunger | Matching Grant, Operating Support | Hunger Walk Run |
| Community Helping Place | St. Elizabeth's Episcopal Church | purchasing food for clients | 6,000 | 2018 | Hunger | Operating Support | Hunger Walk Run |
| FOCUS (Fellowship of Christians United in Service) | St. Nicholas' Episcopal Church | expand food delivery service for shut-ins | 4,325 | 2017 | Hunger | Operating Support | Small Acts of Charity |
| Habitat for Humanity of Northwest Metro Atlanta | St. Catherine's Episcopal Church | challenge grant to support home construction with the Cobb Interfaith Habitat Coalition Habitat for Humanity of Northwest Metro Atlanta | 5,000 | 2018 | Homelessness | Challenge Grant, Operating Support | Small Acts of Charity |
| HomeStretch | St. David's Episcopal Church | housing a family for a year in the Supportive Housing Program | 10,000 | 2017 | Homelessness | Operating Support | General Grant |
| Macon Volunteer Clinic | St. Francis Episcopal Church | support diagnostic testing for patients undergoing treatment (particularly Hepatitis C patients) | 4,175 | 2017 | Generational Poverty | Operating Support | Small Acts of Charity |
| Malachi's Storehouse | St. Patrick's Episcopal Church | underwriting the cost of chicken for one year | 10,400 | 2017 | Hunger | Operating Support | Hunger Walk Run |
| Midtown Assistance Center | All Saints Episcopal Church (Atlanta) | fresh fruits and vegetables and other items not available from the Atlanta Community Food Bank | 16,500 | 2018 | Hunger | Operating Support | Hunger Walk Run |
| MUST Ministries | St. Catherine's Episcopal Church | purchasing food | 1,410 | 2020 | Hunger | Operating Support | Hunger Walk Run |
| New American Pathways | All Saints Episcopal Church (Atlanta) | expand the Vocational Counseling Program for refugees | 10,000 | 2017 | Refugees & Immigrants | Operating Support | General Grant |
| Nicholas House | St. Bartholomew's Episcopal Church | case management services for Homeless to Homes (H2H) program | 15,000 | 2017 | Homelessness | Operating Support | General Grant |
| Neighborhood Cooperative Ministries | Christ Episcopal Church (Norcross) | prescription drug assistance to clients at health clinic | 3,748 | 2018 | Generational Poverty | Operating Support | Small Acts of Charity |
| Putnam Christian Outreach | All Angels Episcopal Church | bridge funding to purchase additional food for backpack ministry | 24,000 | 2024 | Hunger | Operating Support | Hunger Walk Run |
| St. Nicholas' Episcopal Church | St. Nicholas' Episcopal Church | food distribution through Backsnacks feeding ministry | 5,000 | 2020 | Hunger | Operating Support | Hunger Walk Run |
| St. Paul's Episcopal Church (Atlanta) | St. Paul's Episcopal Church (Atlanta) | fund partnership with HouseProud Atlanta to provide moderate and minor home repairs for homes in the area surrounding the church | 15,000 | 2016 | Generational Poverty | Operating Support | General Grant |
| Trinity Episcopal Church | Trinity Episcopal Church | renovation for coat closet and program expenses for clothing | 4,000 | 2019 | Generational Poverty | Capital, Operating Support | Small Acts of Charity |
| UGA Food Pantry | Episcopal Diocese of Atlanta | purchasing food | 1,410 | 2020 | Hunger | Operating Support | Hunger Walk Run |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

