| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| Clubhouse Atlanta | St. Patrick's Episcopal Church | startup funding for equipment and materials for the Transitional Employment program | 6,000 | 2023 | Generational Poverty | Capacity Building | General Grant |
| Malachi's Storehouse | St. Patrick's Episcopal Church | underwriting the cost of chicken for one year | 10,400 | 2017 | Hunger | Operating Support | Hunger Walk Run |
| Malachi's Storehouse | St. Patrick's Episcopal Church | kitchen renovation (this grant was issued in two parts) | 22,594 | 2018, 2019 | Hunger | Capital | Hunger Walk Run |
| Malachi's Storehouse | St. Patrick's Episcopal Church | construction of an outdoor pavilion for hot lunch service for food pantry clients | 15,000 | 2021 | Hunger | Capital | General Grant |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

