| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| Crossroads Community Ministries | St. Luke's Episcopal Church (Atlanta) | renovate office space and Clyde’s Kitchen | 15,000 | 2021 | Homelessness | Capital | General Grant |
| Intown Cares | Cathedral of St. Philip | implement a database to provide efficient programming and reporting | 15,000 | 2021 | Homelessness, Hunger | Capacity Building | General Grant |
| Malachi's Storehouse | St. Patrick's Episcopal Church | construction of an outdoor pavilion for hot lunch service for food pantry clients | 15,000 | 2021 | Hunger | Capital | General Grant |
| New Hope House | St. Bartholomew's Episcopal Church | purchase a new van and construct a carport for its storage | 36,500 | 2021 | Criminal Justice | Capital | General Grant |
| St. Edward's Episcopal Church | St. Edward's Episcopal Church | renovate single family home on church property for use with Family Promise of Gwinnett | 20,000 | 2021 | Homelessness | Capital | General Grant |
| St. James' Episcopal Church (Marietta) | St. James' Episcopal Church (Marietta) | develop long-term sustainable fundraising program for Wonderful Days Preschool for low-income families | 10,500 | 2021 | Generational Poverty | Capacity Building | General Grant |
| St. Mary & St. Martha of Bethany | St. Mary & St. Martha of Bethany | create a new agriculture-based ministry to address food insecurity | 22,200 | 2021 | Hunger | Capital | Hunger Walk Run |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

