| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| New Hope House | St. Bartholomew's Episcopal Church | purchase a new van and construct a carport for its storage | 36,500 | 2021 | Criminal Justice | Capital | General Grant |
| Nicholas House | St. Bartholomew's Episcopal Church | case management services for Homeless to Homes (H2H) program | 15,000 | 2017 | Homelessness | Operating Support | General Grant |
| Toco Hills Community Alliance | St. Bartholomew's Episcopal Church | improvements to kitchen (stove, ice maker, chiller, cooking equipment) | 18,865 | 2020 | Hunger | Capital | Hunger Walk Run |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

