| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| The Boyce L. Ansley School | St. Luke's Episcopal Church (Atlanta) | initial hire of a Development Associate for long-term financial sustainability | 50,000 | 2019 | Homelessness | Capacity Building | General Grant |
| Calvary Refuge Center | St. Augustine of Canterbury Episcopal Church | purchase mattresses, washer, and dryer for new building | 8,000 | 2017 | Homelessness | Capital | General Grant |
| Cathedral of St. Philip | Cathedral of St. Philip | transportation costs for guests of the 2017 Homeless Requiem | 4,500 | 2017 | Homelessness | Operating Support | Small Acts of Charity |
| Church of the Common Ground | St. Luke's Episcopal Church (Atlanta) | start-up funding for Peer-to-Peer Pastoral Care and Connections initiative | 5,000 | 2017 | Homelessness | Capacity Building | Small Acts of Charity |
| Church of the Holy Family | Church of the Holy Family | land use study for 38+ acre campus to determine viability for a senior housing facility | 5,000 | 2017 | Homelessness | Capacity Building | Small Acts of Charity |
| Crossroads Community Ministries | St. Luke's Episcopal Church (Atlanta) | start-up funding for the Crossroads Connect job readiness program | 20,000 | 2017 | Homelessness | Capacity Building | General Grant |
| Crossroads Community Ministries | St. Luke's Episcopal Church (Atlanta) | renovate office space and Clyde’s Kitchen | 15,000 | 2021 | Homelessness | Capital | General Grant |
| Family Promise of Athens | Emmanuel Episcopal Church | finish constructing a home for transitional housing | 30,000 | 2025 | Generational Poverty, Homelessness | Capital | General Grant |
| Family Promise of Hall County | Grace Episcopal Church | completing renovations for Phase 2 of the Homestead | 25,000 | 2023 | Homelessness | Capital | General Grant |
| Family Promise of White and Habersham | Church of the Resurrection | challenge grant for equipment and materials for ongoing community engagement | 8,292 | 2020 | Homelessness | Capacity Building | General Grant |
| Gateway Domestic Violence Center | Grace Episcopal Church | capital campaign contribution to build a new shelter building | 25,000 | 2020 | Homelessness, Human Trafficking | Capital | General Grant |
| Habitat for Humanity - Pickens County | Church of the Holy Family | challenge grant for developing the infrastructure of Phase 2 of New Hope Acres subdivision | 25,000 | 2022 | Generational Poverty, Homelessness | Capital, Challenge Grant | General Grant |
| Habitat for Humanity of Northwest Metro Atlanta | St. Catherine's Episcopal Church | challenge grant to support home construction with the Cobb Interfaith Habitat Coalition Habitat for Humanity of Northwest Metro Atlanta | 5,000 | 2018 | Homelessness | Challenge Grant, Operating Support | Small Acts of Charity |
| HomeStretch | St. David's Episcopal Church | housing a family for a year in the Supportive Housing Program | 10,000 | 2017 | Homelessness | Operating Support | General Grant |
| Impact West GA | St. Margaret's Episcopal Church | renovating building for county’s first homeless shelter | 15,000 | 2023 | Homelessness | Capital | General Grant |
| Intown Cares | Cathedral of St. Philip | implement a database to provide efficient programming and reporting | 15,000 | 2021 | Homelessness, Hunger | Capacity Building | General Grant |
| Lost-n-Found Youth | All Saints Episcopal Church (Atlanta) | start-up funding for new Youth Drop-In Center in Midtown Atlanta to expand bed capacity | 15,000 | 2017 | Homelessness | Capacity Building | General Grant |
| MUST Ministries | St. Catherine's Episcopal Church | purchase heavy equipment for food distribution center, including a pallet racking system and a cardboard bailer | 20,000 | 2022 | Homelessness, Hunger | Capital | Hunger Walk Run |
| Nicholas House | St. Bartholomew's Episcopal Church | case management services for Homeless to Homes (H2H) program | 15,000 | 2017 | Homelessness | Operating Support | General Grant |
| Rainbow Village | Christ Episcopal Church (Norcross) | implement Salesforce to track data for clients and alumni Rainbow VillageRainbow Village estimates ECF’s investment generates savings of over $600,000 per year for its client and program management systems. | 17,819 | 2018 | Homelessness | Capacity Building | General Grant |
| Rainbow Village | Christ Episcopal Church (Norcross) | engage consultant to evaluate THRIVE Alumni program; implement initial recommendations of consultant (this grant was issued in two parts) Rainbow VillagePhase I: engage a dedicated consultant to evaluate the THRIVE Alumni program, develop performance measurement tools and systems to reduce recidivism, and identify a budget and funding sources for implementation engaging a dedicated consultant to evaluate the THRIVE Alumni program, develop performance measurement tools and systems to reduce recidivism, and identify resources needed for implementation This grant was issued in two parts. capacity building funding to implement an additional social worker position as recommended by a dedicated consultant from ECF’s Phase I grant in 2022. ECF will provide a 1:1 match for new funds raised by Rainbow Village (up to $18,000). ECF hopes that this incentive will encourage others in the community to support increased community engagement for Rainbow Village | 66,000 | 2022, 2023 | Homelessness | Capacity Building | General Grant |
| St. David's Episcopal Church | St. David's Episcopal Church | renovate home for transitional housing facility in partnership with Family Promise of North Fulton/Dekalb | 25,000 | 2024 | Homelessness | Capital | General Grant |
| St. Edward's Episcopal Church | St. Edward's Episcopal Church | renovate single family home on church property for use with Family Promise of Gwinnett | 20,000 | 2021 | Homelessness | Capital | General Grant |
| The Drake House | St. David's Episcopal Church | renovate affordable housing units for program graduate housing | 19,000 | 2018 | Homelessness | Capital | General Grant |
| The Friendship Center at Holy Comforter | Church of the Holy Comforter | start-up costs for a third program day for the Center | 20,000 | 2018 | Homelessness, Hunger | Capacity Building | General Grant |
| The Friendship Center at Holy Comforter | St. Martin in the Fields | purchase a new van | 40,000 | 2022 | Homelessness | Capital | General Grant |
| William S. Davies Homeless Shelter | St. Peter's Episcopal Church | renovation/expansion of shower and laundry facilities at Community Kitchen | 21,108 | 2020 | Homelessness | Capital | General Grant |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

